I think I can always squeeze one hour because you have made it so easy for me to produce those.
I get the talking points, then we talk casually, and then I send you the recording.
So it’s quite easy for me. Thank you for that.
It’s really, really...
Jero: I think I can always squeeze in one hour because you have made it so easy for me to produce those (podcasts). I get the talking points and then we talk it's casual and then I send you the recording. So, it's quite easy for me. Thank you for that. it's really really easy
I wrote Jero scripts and planned guests outreach and guest interviews for his podcast, his niche is infrastructure construction so i worked around google sheets, google docs, linkedln outreach, research on guests, editing and producing the podcasts and distribution etc.
| Category | Strategic Detail |
|---|---|
| Client Name | Jero (BIM & Infrastructure Expert) |
| Industry | Construction Technology / Building Information Modeling (BIM) |
| The Challenge | Production Paralysis: 10-hour-per-episode burden including guest sourcing, technical editing, and distribution; inconsistent "boom-bust" publishing cycles. |
| The Solution | The End-to-End Engine: Systematic guest pipeline (200+ prospects), personalized LinkedIn outreach campaigns, and pre-researched "Talking Point" scripts. |
| Certifications | HubSpot Content & Social, LinkedIn Business Strategy, Meta Blueprint, HubSpot Inbound. |
| The Impact | Shifted from "Operator" to "Industry Host." Reclaimed 85% of founder time per episode while increasing annual output from ~8 to 48 episodes. |
| The Tech | Google Sheets (Pipeline), LinkedIn (Outreach), Calendly (Sync), Riverside/Zoom (Capture), Audio Post-Production Suites. |
| The Results & ROI | Established a consistent Weekly Cadence; transformed the podcast into a high-level networking and client credibility asset. |
https://youtu.be/SlptNwodM08?si=JZhp4Z253_jMcFmo