Jenna Crapo: Crapo and I needed some help with my social media audits and our website and Ed was very very helpful to point out some of the things that needed fixed on our website and social media giving me detailed explanations through all of this. And I have pages of notes that I can go work back on. And I appreciated his help very much.
https://youtu.be/fLpAIu_EIg8?si=xKb_gy66zf7JloNd
| Category | Strategic Detail |
|---|---|
| Client Name | Jenna Crapo (Henry's Fork Wildlife Alliance) |
| Industry | Wildlife Conservation / Environmental Nonprofit |
| The Challenge | Strategic Dormancy: 2,000+ followers but only 5–10 likes per post; cluttered website navigation; and a "mobile-broken" video experience. |
| The Solution | The Data-Led Pivot: Meta Business Suite analytics audit, implementation of accessibility-first font standards, and a seasonal content pillar framework. |
| Certifications | HubSpot Social & Content, Meta Blueprint (Algorithmic Logic), Google Analytics (Pattern Detection), HubSpot Inbound. |
| The Impact | Shifted from "Reactive Scrambling" to Operational Sustainability. Reclaimed brand authority by prioritizing Facebook for a 65+ demographic. |
| The Tech | Notion (Content Strategy Hub), Claude/Gemini (AI Repurposing), Linktree (Priority Mapping), Meta Business Suite. |
| The Results & ROI | Identified a 3.5x engagement multiplier via seasonal relevance and a 38% increase potential through human-centric storytelling. |
<aside> 📸
</aside>
<aside> ⚠️
</aside>
<aside>
</aside>
<aside> 💡
</aside>
<aside>
</aside>
<aside>
</aside>
<aside>
</aside>